<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word Virus &#187; Twitter</title>
	<atom:link href="http://wordvirus.us/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordvirus.us</link>
	<description>The word is now a virus. - William S. Burroughs</description>
	<lastBuildDate>Mon, 21 May 2012 11:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter is down mein fuhrer. I can&#8217;t stop laughing. Best subtitles ever.</title>
		<link>http://wordvirus.us/2009/08/twitter-is-down%c2%a0mein-fuhrer-i-can8217t-stop-laughing-best-subtitles-ever/</link>
		<comments>http://wordvirus.us/2009/08/twitter-is-down%c2%a0mein-fuhrer-i-can8217t-stop-laughing-best-subtitles-ever/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:02:08 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/176640326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/wd4WZ3LqCKw&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="336" src="http://www.youtube.com/v/wd4WZ3LqCKw&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/08/twitter-is-down%c2%a0mein-fuhrer-i-can8217t-stop-laughing-best-subtitles-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thedailywhat:


Kemp: “Fail Whale (Star Wars Version)”
The fail is strong with this one, etc.
[more.]</title>
		<link>http://wordvirus.us/2009/08/thedailywhatkemp-%e2%80%9cfail-whale-star-wars-version%e2%80%9dthe-fail-is-strong-with-this-one-etc-more/</link>
		<comments>http://wordvirus.us/2009/08/thedailywhatkemp-%e2%80%9cfail-whale-star-wars-version%e2%80%9dthe-fail-is-strong-with-this-one-etc-more/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:08:15 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/157508094</guid>
		<description><![CDATA[thedailywhat: Kemp: “Fail Whale (Star Wars Version)” The fail is strong with this one, etc. [more.]]]></description>
			<content:encoded><![CDATA[<p><img src="http://21.media.tumblr.com/b9vfl4b63qt20my2u6vshKnCo1_500.gif" alt=""/><br/><br/>
<p><a href="http://thedw.us/post/157183579/kemp-fail-whale-star-wars-version-the-fail" target="_blank">thedailywhat</a>:</p>
<blockquote>
<p><b>Kemp:</b> “<a href="http://lactobacilom.blogspot.com/2009/08/baleia-do-twitter-versao-star-wars.html" target="_blank">Fail Whale (Star Wars Version)</a>”</p>
<p>The fail is strong with this one, etc.</p>
<p>[<a href="http://lactobacilom.blogspot.com/" target="_blank">more</a>.]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/08/thedailywhatkemp-%e2%80%9cfail-whale-star-wars-version%e2%80%9dthe-fail-is-strong-with-this-one-etc-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter useless, says dying media.</title>
		<link>http://wordvirus.us/2009/06/twitter-useless-says-dying-media/</link>
		<comments>http://wordvirus.us/2009/06/twitter-useless-says-dying-media/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:55:28 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/123740814</guid>
		<description><![CDATA[Twitter useless, says dying media.]]></description>
			<content:encoded><![CDATA[<p><img src="http://9.media.tumblr.com/v6rsP0LfoofbolcppAxCCBHFo1_500.jpg" alt=""/><br/><br/>Twitter useless, says dying media.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/06/twitter-useless-says-dying-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>juliasegal:

Good news Darth Vader is on twitter! Bad news…this cat is not on twitter!


I wonder if Bela would let me dress him up in this?</title>
		<link>http://wordvirus.us/2009/06/juliasegalgood-news-darth-vader-is-on-twitter-bad-news%e2%80%a6this-cat-is-not-on-twitteri-wonder-if-bela-would-let-me-dress-him-up-in-this/</link>
		<comments>http://wordvirus.us/2009/06/juliasegalgood-news-darth-vader-is-on-twitter-bad-news%e2%80%a6this-cat-is-not-on-twitteri-wonder-if-bela-would-let-me-dress-him-up-in-this/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:27:04 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/117909532</guid>
		<description><![CDATA[juliasegal: Good news Darth Vader is on twitter! Bad news…this cat is not on twitter! I wonder if Bela would let me dress him up in this?]]></description>
			<content:encoded><![CDATA[<p><img src="http://7.media.tumblr.com/9cyPFQbgCoaygea8bOVPQxV1o1_400.jpg" alt=""/><br/><br/>
<p><a href="http://juliasegal.tumblr.com/post/117865928/good-news-darth-vader-is-on-twitter-bad-news-this" target="_blank">juliasegal</a>:</p>
<blockquote><p>Good news Darth Vader is on twitter! Bad news…this cat is not on twitter!</p></blockquote>
<p>I wonder if Bela would let me dress him up in this?</p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/06/juliasegalgood-news-darth-vader-is-on-twitter-bad-news%e2%80%a6this-cat-is-not-on-twitteri-wonder-if-bela-would-let-me-dress-him-up-in-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and the uninformed masses. Swine Flu from xkcd</title>
		<link>http://wordvirus.us/2009/04/twitter-and-the-uninformed-masses-swine-flu-from-xkcd/</link>
		<comments>http://wordvirus.us/2009/04/twitter-and-the-uninformed-masses-swine-flu-from-xkcd/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:17:00 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[XKCD]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/100664141</guid>
		<description><![CDATA[Twitter and the uninformed masses. Swine Flu from xkcd]]></description>
			<content:encoded><![CDATA[<p><img src="http://10.media.tumblr.com/8u59InXbmmssu3y38ZpBqghvo1_500.jpg" alt=""/><br/><br/>Twitter and the uninformed masses. Swine Flu from <a target="_blank" href="http://xkcd.com">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/04/twitter-and-the-uninformed-masses-swine-flu-from-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have found my Holy Grail</title>
		<link>http://wordvirus.us/2009/04/i-have-found-my-holy-grail/</link>
		<comments>http://wordvirus.us/2009/04/i-have-found-my-holy-grail/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:36:14 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/100523354</guid>
		<description><![CDATA[I have been looking for a CD for the past 22 years.  In a moment of complete coincidence, someone on Twitter mentioned Dag Nasty, and I stumbled across a reference to it on Last.fm.  The CD is by a West Coast punk band called Doggy Style, entitled II.  I owned it for many years on [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for a CD for the past 22 years.  In a moment of complete coincidence, someone on Twitter mentioned Dag Nasty, and I stumbled across a reference to it on Last.fm.  The CD is by a West Coast punk band called Doggy Style, entitled <i><a target="_blank" href="http://www.discogs.com/Doggy-Style-II/release/1351081">II</a></i>.  I owned it for many years on cassette, but like all my other cassettes, I had no easy way to listen to them any more.  Every so often, I&#8217;d think about this album, and how Darrin and I would listen to it, over and over while skateboarding.  I&#8217;d search punk stores, the internet, eBay, everywhere, never finding a trace or even a reference to it.  I knew it existed, but like most of those small press punk classics of the 80&#8217;s, it had disappeared into obscurity.    </p>
<p>It turns out, I&#8217;ve been looking for the wrong CD.  <i>II</i> was only released on LP and cassette.  However, it was re-released in 1999 on CD, as part of a double album called <i>Don&#8217;t Hit Me Up</i>.  In 1988, Doggy Style released this CD, with all the tracks from <i>II</i> included.  After a little searching, I found a copy on Amazon, and 2 minutes later, it was ordered.  My work here is done.  Now I only need wait the 4 days to re-live one of my all time favorite albums.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/04/i-have-found-my-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter cupcakes &#8211; lomo:

Ginga Blah&#160;» Tweet Sweet</title>
		<link>http://wordvirus.us/2009/03/twitter-cupcakes-lomoginga-blah160%c2%bb-tweet-sweet/</link>
		<comments>http://wordvirus.us/2009/03/twitter-cupcakes-lomoginga-blah160%c2%bb-tweet-sweet/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:44:49 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/89715193</guid>
		<description><![CDATA[Twitter cupcakes &#8211; lomo: Ginga Blah&#160;» Tweet Sweet]]></description>
			<content:encoded><![CDATA[<p><img src="http://3.media.tumblr.com/KtLtMO3rJlgwfpxhMP4aDKBlo1_500.jpg" alt=""/><br/><br/>
<p>Twitter cupcakes &#8211; <a href="http://lomo.tumblr.com/post/89553686" target="_blank">lomo</a>:</p>
<blockquote><p><a href="http://www.agenciaginga.com.br/blog/?p=1787" target="_blank">Ginga Blah&#160;» Tweet Sweet</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/03/twitter-cupcakes-lomoginga-blah160%c2%bb-tweet-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the music industry is still missing the point</title>
		<link>http://wordvirus.us/2009/03/why-the-music-industry-is-still-missing-the-point/</link>
		<comments>http://wordvirus.us/2009/03/why-the-music-industry-is-still-missing-the-point/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:58:44 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/86842535</guid>
		<description><![CDATA[I rarely buy CDs.  Rather, I rarely want to deal with &#8220;physical&#8221; music.  I own over 3000 CDs, and with the recent 30th anniversary of the compact disc last week, it made me think about how I collect music. I bought my first compact disc in 1987, before I even owned a CD player.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I rarely buy CDs.  Rather, I rarely want to deal with &#8220;physical&#8221; music.  I own over 3000 CDs, and with the recent 30th anniversary of the compact disc last week, it made me think about how I collect music. I bought my first compact disc in 1987, before I even owned a CD player.  I still have that disc, Samhain&#8217;s <b>Initium</b>. Yet, over the past 5 years, I&#8217;ve made conscious decision to buy fewer and fewer CDs, in favor of digital copies.  Don&#8217;t get me wrong, I buy a lot of music.  And, if a nice collectors edition of something comes out, I&#8217;ll usually pick it up in CD form.  However, whenever possible, I prefer to purchase digital only copies.  There are several reasons.  First, I just don&#8217;t have the space.  I&#8217;ve reached the point where nearly all of my CDs have been boxed and placed in storage.  Second, I don&#8217;t even own a CD player or stereo system.  When we moved last year, I decided that it was just a waste, since all of my music listening takes place on a mobile device or computer.  The stereo in my car has an iPod jack and it can play mp3 files.  Why would have 10-15 CDs in my car, when I could have 200+ on my iPod?</p>
<p>So, what does this have to do with the music industry? They are so concerned about potential profit loses, that they make it hard for the majority of users to enjoy the music they own.  Apple&#8217;s recent move to DRM free for most content and the DRM free content on Amazon is a step in the right direction, but I&#8217;m rarely going to just stumble upon music at one of these sources.  The place I find music is on the internet:  websites, blogs, streaming sites.   In the past, I&#8217;ve usually avoided online radio, mainly because I hate the radio format.  Years ago, I listened to lots of Shoutcasts, but even that became too commercial.  I haven&#8217;t actually listened to the &#8220;radio&#8221; in over 20 years.  Yet, somehow, I seem to find new music without any problem, and buy lots of it.  </p>
<p>This leads me to internet services like <a target="_blank" href="http://last.fm">last.fm</a> and <a target="_blank" href="http://blip.fm">blip.fm</a>.  I&#8217;ve listened to lots of stuff on blip over the 6 months, usually through Twitter links and suggestions.  I only recently joined last.fm, and in that short period of time, I&#8217;ve discovered more new music than I have in the past year.  I stream last pretty much all day.  My library and other people&#8217;s libraries.  The funny part is, I&#8217;m not paying for this music, and as far as I know, the artist aren&#8217;t receiving any compensation for these streams.  However, in the past 3 weeks, I&#8217;ve purchased 9 CDs, as a direct result, of music I&#8217;ve heard on other people&#8217;s streams.  </p>
<p>What&#8217;s the lesson that the music industry can learn?  If you let people listen and share music, they will hear more, and in turn, buy more.  Trying to sell the same 20 artists year in and year out is not going to work any longer.  The more music we can hear and the more diverse that music, they more likely we are to purchase more.  Isn&#8217;t that what the music industry has wanted all along? Consume, consume, consume.  Somewhere along the way, they became &#8220;consumed&#8221; with how much money they could potentially lose and failed to recognize how much money they could actually make.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/03/why-the-music-industry-is-still-missing-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why IE6 will not die</title>
		<link>http://wordvirus.us/2009/03/why-ie6-will-not-die/</link>
		<comments>http://wordvirus.us/2009/03/why-ie6-will-not-die/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:21:38 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/84696802</guid>
		<description><![CDATA[A few days ago, on Twitter, I posted a link to this graph:   As you can see, IE6 still has +20% market share of internet traffic.  With the upcoming release of IE8, and the fact that there are other, and might I add, better browsers out there, that render pages correctly.  I would hope [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, on Twitter, I posted a <a target="_blank" href="http://gs.statcounter.com/#browser_version-ww-monthly-200807-200903">link</a> to this graph:</p>
<p><a href="http://themadness.org/images/ie6.png" class="thickbox" target="_blank"><img src="http://themadness.org/images/ie6_th.png" border="0"/></a> </p>
<p>As you can see, IE6 still has +20% market share of internet traffic.  With the upcoming release of IE8, and the fact that there are other, and might I add, better browsers out there, that render pages correctly.  I would hope that IE6 would eventual die.  However, this does not seem to be the case.  There was a interesting article on <a target="_blank" href="http://tinyurl.com/bfgd47">Slashdot</a> this week about the State of Colorado&#8217;s Office of Technology.  They posted a workshop, in which, they claimed that Internet Explorer 6 was the only secure web browser, and &#8220;It has been decided that Mozilla based, non-IE browsers pose a security risk.&#8221;  The site has been taken down, probably in response to the Slashdot article.  However, this sort of short sited IT mindedness, is the reason that IE6 will not die.  As most developers know, there are a long list of security problems in IE6.  I would never claim that Mozilla based browsers, or Webkit based browsers do not have security problems.  I would also be the first to point out that Microsoft has done a much better job of addressing security issues in IE7 over the last year or so.  However, there seems to be this sort of shortsightedness among IT professionals, trained in Windows based applications, to assume that Microsoft is the only way.  They also seem to make this proclamations without regard for the truth, or for how none tech people will take and use such information.</p>
<p>Once again, can we please, just let IE6 die.  It&#8217;s time. </p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/03/why-ie6-will-not-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Stats for March</title>
		<link>http://wordvirus.us/2009/03/tweet-stats/</link>
		<comments>http://wordvirus.us/2009/03/tweet-stats/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:30:10 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tumblr.themadness.org/post/84173079</guid>
		<description><![CDATA[Tweet Stats: If the first 6 days of March are any indication, I’m on record pace this month on number of tweets.  The graphs over at TweetStats tell an interesting story about my Twitter use.  Over the past month, since switching to a 3G iPhone, my Twitter use has really jumped.  It’s become one of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://23.media.tumblr.com/8u59InXbmkqv81tzvLAtPljco1_500.png" alt="" /></p>
<p>Tweet Stats: If the first 6 days of March are any indication, I’m on record pace this month on number of tweets.  The graphs over at <a href="http://tweetstats.com/graphs/gabrieli" target="_blank">TweetStats</a> tell an interesting story about my <a href="http://twitter.com" target="_blank">Twitter</a> use.  Over the past month, since switching to a 3G iPhone, my Twitter use has really jumped.  It’s become one of my favorite sources of news and information, as well as, a place to meet and connect with people.  Go find out what your Twitter trends look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordvirus.us/2009/03/tweet-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.660 seconds -->

